Seminars
Bioinformatics Seminar Series
The Bioinformatics Seminar Series started in early 2024 with the primary goal of showcasing groundbreaking research within the university, particularly in the dynamic realms of bioinformatics and computational biology.
This page gives a summary of all talks, past and future, as well as information on how to join the mailing list to find out about future talks.
Mailing list
In order to subscribe to the mailing list (“FBMH-BIOINFORMATICS”), send an e-mail to FBMH-BIOINFORMATICS with just “subscribe FBMH-BIOINFORMATICS” in the message body.
More detailed information about subscribing to the mailing list is available here.
Information about unsubscribing from the mailing list is available here.
Schedule
Dates in the future are tentative.
2025 – 2026
| Date | Speaker | Position | Title |
|---|---|---|---|
| 2026/05/14 | TBA | ||
| 2026/04/16 | Haiping Liu | PhD Student, Computer Science Department | BioBatchNet: A Dual-Encoder Framework for Robust Batch Effect Correction in Imaging Mass Cytometry |
| 2026/04/16 | Kate Meeson | Research Associate, Division of Evolution and Genomics Science, School of Biological Sciences | Transcriptome-driven constraint-based modelling reveals metabolic targets for ovarian cancer |
| 2026/03/12 | Arfa Mehmood | Postdoctoral researcher, School of Medical Sciences | Spatial Landscape of Prostate Cancer |
| 2026/03/12 | Mobarak Hoque | Associate Professor in Multimodal Agentic AI for Healthcare in the Division of Informatics, Imaging and Data Science and a faculty member of the Centre for Computational Imaging and Modelling in Medicine (CIMIM) at the University of Manchester | Multimodal AI Vision-Language Foundation Models for Trustworthy Clinical Decision Support |
| 2026/02/12 | Rufus Daw | Senior Biomedical Data Scientist at the newly founded MRC CoRE in Exposome Immunology. | CellTypeAI: Automated cell identification for scRNA-seq using local gen-AI |
| 2026/01/22 | Syed Murtuza Baker | Research Fellow in the Division of Informatics, Imaging & Data Sciences | Integrating spatial transcriptomics data: pitfalls and solutions |
| 2025/11/13 | Umang Uniyal | MSc student in Bioinformatics and Systems Biology, School of Biological Sciences | Integrating Genomic Analysis Tools for Automated AMR Prediction and ML model development for resistance prediction |
| 2025/11/13 | Faiz Iqbal | PhD student, BBSRC DTP, Division of Informatics, Imaging, and Data Sciences, School of Health Sciences | Spartan: Geostatistics-Enhanced Graph Clustering Reveals Spatial Domains and Spatially Variable Genes in Spatial Transcriptomics |
| 2025/10/09 | Esra Isik | PhD student in Bioinformatics | Improving Cell-Type Deconvolution in Spatial Transcriptomics with Proteomics-Derived Priors |
2024 – 2025
| Date | Speaker | Position | Title |
|---|---|---|---|
| 2025/06/17 | Aggie Turio | Bioinformatician / Postdoctoral Research Associate, School of Biological Sciences / Division of Immunology, Immunity to Infection and Respiratory Medicine | Practical challenges in analysis of breath metabolome |
| 2025/06/17 | Peter Freeman | Lecturer in Healthcare sciences (Clinical bioinformatics, genomics), Division of Informatics, Imaging & Data Science | Standardising variant naming in literature to increase diagnostic rates |
| 2025/05/20 | Kate Meeson | Research Associate in the Division of Evolution & Genomic Sciences | Can we predict the metabolic objectives of a cell? |
| 2025/05/20 | Aliah Hawari | Research Associate / Computational Biologist in the School of Medical Sciences / Division of Cancer Sciences | Analysis of Mutational Signatures and Evolutionary Trajectories in Ovarian Cancer Using Deep Whole-Genome Sequences |
| 2025/04/09 | Shilpa Garg | Senior Lecturer, University of Manchester | Efficient, high-resolution approaches for chromosome-scale pangenomics: human health and sustainability |
| 2025/04/09 | Qian Zhao | Third year PhD candidate | Guidelines for alternative polyadenylation identification tools using single-cell and spatial transcriptomics data |
| 2025/03/12 | Joanne Edwards | Professor of Translational Cancer Pathology and Principal Investigator in the School of Cancer, University of Glasgow, UK | Dentification of patients at high risk of metachronous polyps to aid early detection strategies (online presentation) |
| 2025/03/12 | Deniz Ece Kaya | Bioinformatician / Postdoctoral Research Associate (NIHR Manchester Biomedical Research Centre - Next Generation Phenotyping and Diagnostics) | Integrated Multi-Omics Approaches in Oncology: Machine Learning Methods |
| 2025/02/12 | N/A | N/A | Cancelled because of the SBS Annual Celebratory Event |
| 2025/01/22 | Robert Sellers | Computational Biology Support – CRUK-MI | Spatial Omics: Where are we now? |
| 2025/01/22 | Seva (Vsevolod) Makeev | National Biomarker Centre, CRUK MI, Manchester. The Codebook/GRECO-BIT Consortium | Codebook: sequence specificity of yet uncharacterised human transcription factors |
| 2024/12/11 | Maria Jakobsdottir | Senior bioinformatician, NIHR Manchester Biomedical Research Centre (BRC) Next Generation Phenotyping and Diagnostics (NGPD) | Principles behind timing of copy number gains and the AmplificationTimeR R package |
| 2024/12/11 | Mitra Kabir | Research Associate in the Division of Evolution & Genomic Sciences, FBMH | Predicting Genes Linked to Cardiac Development Using Machine Learning |
| 2024/11/13 | Raymond Wan | Postdoctoral Research Associate, Manchester Institute of Biotechnology | Workflow for the Application of a European Genetic Risk Score for Type 1 Diabetes on a Han-Chinese Population |
| 2024/11/13 | Leo Zeef | Bioinformatician Core Facility Manager, FBMH | The Changing Role of Bioinformatics Support |
| 2024/10/16 | Julian Selley | Proteomics Computer Office - Biological Mass Spectrometry Core Facility | TBA |
| 2024/10/16 | Ramiro Bravo | Research Data Manager Core Facilities, FBMH | Research Data Management Best Practices and Guidelines |
2023 – 2024
| Date | Speaker | Position | Title |
|---|---|---|---|
| 2024/06/11 | Simon Williams | Bioinformatician, FBMH | Genetic studies of congenital heart disease using the UK Biobank |
| 2024/06/11 | Dave Lee | Cancer Research UK Manchester Institute | Parse Biosciences or 10x Genomics (-Flex)? An assessment of two single-cell RNA-seq technologies capable of multiplexing samples – Which one should I choose? |
| 2024/05/14 | Mudassar Iqbal | Senior Lecturer, Division of Informatics, Imaging & Data Sciences | TBA |
| 2024/05/14 | Charlotte Heaven | Research Associate, Division of Cancer Sciences, FBMH | Mathematical modelling of the cell cycle response to radiation reveals key relationships between radiation dose, LET and DNA fragment release |
| 2024/04/09 | Alex Koch | Research Associate, Division of Cell Matrix Biology & Regenerative Medicine | Modelling cellular mechanisms with new graphical tools |
| 2024/04/09 | William Morgans | Research Associate, Division of Informatics, Imaging & Data Sciences | intNMF: scalable non-negative matrix factorisation for analysing paired single cell RNA and ATAC sequencing data |
| 2024/03/05 | Amin Ali | PhD student, Cancer Research UK Manchester Institute | Prostate Zones in Cancer Progression |
| 2024/03/05 | Vicky Smith | Postdoctoral Scientist, Cancer Research UK Manchester Institute | Using high dimensional CyTOF data to explore the immune microenvironment of Acute Myeloid Leukaemia |
| 2024/02/06 | Syed Murtuza Baker | Research Fellow, Division of Informatics, Imaging and Data Sciences, FBMH | Single-cell analysis |